join today |
Eleven swimmers turned out in March 1974 to inaugurate the DAM program. By October membership was 28, and by November it was 52.
1975: 104 | 1980: 415 | 1990: 385 | 2000: 376 | 2010: 465 |
1976: 201 | 1981: 387 | 1991: 381 | 2001: 352 | 2011: 463 |
1977: - | 1982: 381 | 1992: 412 | 2002: 366 | 2012: 472 |
1978: 412 | 1983: 446 | 1993: 405 | 2003: 389 | 2013: 493 |
1979: 394 | 1984: 511 | 1994: 389 | 2004: 399 | |
1985: 567 | 1995: 417 | 2005: 437 | ||
1986: 510 | 1996: 444 | 2006: 454 | ||
1987: 479 | 1997: 451 | 2007: 437 | ||
1988: 432 | 1998: 482 | 2008: 448 | ||
1989: 390 | 1999: 409 | 2009: 454 |
*Calculated by taking averages of the beginning and ending enrollments for each quarter of the year. It does not include late members who average approximately 30, but includes those on leave, those who were members a minimum of one week as well as those who regularly pay dues.